Fees and Charges - MITC
- Applicable from 06th October’24
Sr. No. | Description | Fees / Charges Applicable exclusive of GST |
---|---|---|
a | Application Fees (IMD) Non refundable | For HL, HL Topup, HE & HE Topup: Up to Rs. 5,000/- |
b | Stamp Duty Charges & MOE Charges | On Actuals |
All applicable fees & charges are subject to levy of GST and any other tax/ surcharge as applicable and payable in addition to the fees/ charges. All Charges stated above are subject to change at the discretion of CGHFL.
The above charges are applicable w.e.f. 06th October’24.
Sr. No. | Details of the Fees charged | Fees / Charges Applicable exclusive of GST |
---|---|---|
a | Processing Fees | For HL & HL Topup: Rs. 2000/- For HE & HE Topup: 0.1% of Loan amount |
b | Document Handling and Administrative Charges | For HL, HL Topup, HE, HE Topup – Upto 2.50% |
c | CERSAI charge creation | Rs. 50/- for loans <= Rs. 5 lacs and Rs. 100/- for loans > Rs. 5 lacs |
d | Legal Opinion Charges | For HL, HL Topup, HE, HE Topup: Upto 3000/- |
e | Legal Handling Charges (only in Balance Transfer / Resale loans) | Upto Rs. 2,000/- |
f | Valuation Charges | Upto Rs. 2,000/- |
g | Subsequent Valuation Charges (only in construction loans) | Upto Rs. 500/- |
h | Document Verification Charges (FCU) | Upto Rs. 750/- |
i | Income Estimation Charges (LIP) | Rs. 1,750/- (where applicable) |
j | ROC Lien updation Charges | Rs. 2,500/- (where applicable) |
All applicable fees & charges are subject to levy of GST and any other tax/ surcharge as applicable and payable in addition to the fees/ charges. All Charges stated above are subject to change at the discretion of CGHFL.
The above charges are applicable w.e.f. 06th October’24.
Sr. No. | Details of the Fees charged | Fees / Charges Applicable exclusive of GST |
---|---|---|
a | Loan Cancellation Charges | Loan Amount upto Rs 25 lacs: Rs. 5,000/- Loan Amount >25 Lacs: Rs. 10000/ |
b | Loan Rebooking Charges | Rs. 2500/- |
c | PDC/ ECS/ NACH Dishonor Charges | Rs. 1050/- per instance |
d | Penal Charges(In case of Payment Defaults) | 30% P.A. of outstanding dues |
e | Collection Charges (Applicable only in cases of collection executive visits) | Rs. 600/- per visit |
f | Tele collection Charges | Rs 40/- per transaction |
g | Recovery (Legal / Possession & Incidental Charges) | On Actuals |
h | Repayment Swapping charges | Rs.1000/- per swapping |
i | List of Documents Retrieval (LOD) Charges | Rs.1100/- per instance |
j | Copy of Property Papers Retrieval Charges | Rs.1000/- per instance |
k | Duplicate No dues certificate | Rs.500/- |
l | Document Retrieval Charges (Any Other not mentioned above) | Rs. 500/- per instance |
m | Foreclosure/ any other Statement Charges | Rs. 500/- |
n | ROI Conversion Charges / Switch Fees | @Rs. 500/ for each Rs. 1.00 lac of loan amount irrespective of the % reduction in ROI |
All applicable fees & charges are subject to levy of GST and any other tax/ surcharge as applicable and payable in addition to the fees/ charges. All Charges stated above are subject to change at the discretion of CGHFL.
The above charges are applicable w.e.f. 06th October’24.
Loan type | Built Up/ Under-construction/Plots |
Home Loans, HL Top Up, Non-Home Loans (HE) & HE Top Up | Upto 24% |
Disclaimer:
*Interest rates mentioned above are variable in nature & is linked with RR of the company which is decided from time to time. It is further dependent on risk profile of customer - professional qualification, stability in earnings and employment, past repayment track record with us or other lenders, external ratings of customers, credit reports, customer relationship, future business opportunities and type of collateral offered etc. The current RR (reference rate) of the company is 17.50% effective from 06th October’24 .For detailed terms & conditions of loans under CGHFL, please refer attached MITC in the links below
For Home Loan / Non-Home Loan Products
For RCF Products
For Home Loan Products
For Non Home Loan Products
Weighted Avg [%] | Max [%] | Min [%] | Mean [%] |
Individual Housing | |||
11.84 | 22.00 | 9.75 | 12.07 |
Individual Non-Housing | |||
14.48 | 22.00 | 10.70 | 15.19 |